Bio Medical Waste Management
2025
2024
2025
Waste Collection Data (Monthly)
Month | Yellow Bin (KG) | Red Bin (KG) | Blue Bin (KG) | White Bin (KG) |
Jan | 1754.79 | 1997.9 | 511.4 | 33.1 |
Feb | 1549.45 | 1860.05 | 347.75 | 20.8 |
Mar | 1717.31 | 1850.3 | 502.2 | 41.25 |
Apr | 1798.6 | 1937.4 | 420.45 | 36.55 |
May | 1957.7 | 2028.8 | 428.25 | 50.45 |
June | 1993.23 | 2144.99 | 549.2 | 98.4 |
July | 1859 | 2039.985 | 454.325 | 42.6 |
Aug | 1875.8 | 2266.517 | 484.13 | 51.1 |
Sep | 1809.65 | 2260.5 | 512.78 | 47.12 |
Oct | 1832.84 | 2245.65 | 444.6 | 49.55 |
2024
Waste Collection Data (Monthly)
| Month | Yellow Bin (KG) | Red Bin (KG) | Blue Bin (KG) | White Bin (KG) |
| Jan | 704.32 | 687.52 | 166.875 | |
| Feb | 1061.65 | 1078.5 | 283 | |
| Mar | 1211.06 | 1292.05 | 223.517 | |
| Apr | 1285.68 | 1334.65 | 316.21 | |
| May | 1381.72 | 1454.1 | 349.31 | |
| Jun | 1102.27 | 1310.05 | 284.858 | |
| Jul | 1329.8 | 1423.67 | 324.55 | |
| Aug | 1049.4 | 1147.27 | 230.25 | |
| Sep | 1258.7 | 1367.68 | 267.45 | |
| Oct | 1327.56 | 1529.83 | 364.078 | 28.85 |
| Nov | 1540.05 | 1760.7 | 382.2 | 40 |
| Dec | 1583.33 | 1872.5 | 441.832 | 15.35 |
